SFP-CAT7A
| CAT7A CABLE | SFP-CAT7A | ||||||
![]() |
Product Construction 产品结构 | ||||||
| Conductor 导体 |
Material 材料 | Pure copper 裸铜 | |||||
| AWG 线规 | 23 | ||||||
| Diameter 规格(mm) | 0.585 | ||||||
| Insulation 绝缘 |
Material 材料 | Foam PE | |||||
| Average Thickness 平均厚度(mm) | 0.44 | ||||||
| Minimum Thickness 最小厚度(mm) | 0.42 | ||||||
| Diameter 线径(mm) | 1.46 | ||||||
| pair Twist Diameter 对绞线径(mm) | 2.92 | ||||||
| Aluminum Foil 铝箔层(mm) | w=14,h=0.067 | ||||||
| Cable Diameter 成缆线径(mm) | 6.50 | ||||||
| Braid 编织层(mm) | 16/5/0.115 | ||||||
| Rip-cord 撕裂绳 | 1*3D | ||||||
| Jacket 护套 |
Material 材料 | LSZH | |||||
| Average Thickness 平均厚度(mm) | 0.55 | ||||||
| Minimum Thickness 最小厚度(mm) | 0.52 | ||||||
| Diameter 线径(mm) | 7.85 | ||||||
| Color 颜色 | |||||||
| Insulation Wire 绝缘芯线 |
Blue*White/Blue 蓝*白/蓝 | Orange*White/Orange 橙*白/橙 | |||||
| Green*White/Green 绿*白/绿 | Brown*White/Brown 棕*白*棕 | ||||||
| Jacket 护套 | Accoring to customer's requirement | ||||||
| Electrical Characteristic 电气性能 | |||||||
| Impedance 特性阻抗 Ω |
Propagation Delay Skew 延时差 ns/100m |
Capacitance Unbalance 线对不平衡电容 |
Conductor Resistance 导体电阻@20℃ Ω/km |
Umbalance Resistance 不平衡电阻 % |
|||
| 100±15 | <=45 | <=330 | <=9.5 | <=5 | |||
| Frequency 频率 MHZ |
Return Loss 回波损耗 >=dB |
Attenuation 衰减 <=dB/100m |
Next 近端串音 >=dB/100m |
PS Next 近串功率和 >=dB/100m |
Elfext 等电频远串 >=dB/100m |
PS Elfext 远串功率和 >=dB/100m |
|
| 1 | 20.00 | 2.08 | 78.00 | 75.00 | 78.00 | 75.00 | |
| 4 | 23.01 | 3.75 | 78.00 | 75.00 | 78.00 | 75.00 | |
| 8 | 24.52 | 5.22 | 78.00 | 75.00 | 77.20 | 74.20 | |
| 10 | 25.00 | 5.82 | 78.00 | 75.00 | 75.30 | 72.30 | |
| 16 | 25.00 | 7.34 | 78.00 | 75.00 | 71.20 | 68.20 | |
| 20 | 25.00 | 8.21 | 78.00 | 75.00 | 69.30 | 66.30 | |
| 25 | 24.32 | 9.18 | 78.00 | 75.00 | 67.30 | 64.30 | |
| 31.25 | 23.64 | 10.26 | 78.00 | 75.00 | 65.40 | 62.40 | |
| 50 | 22.21 | 13.01 | 78.00 | 75.00 | 61.30 | 58.30 | |
| 62.5 | 21.54 | 14.57 | 78.00 | 75.00 | 59.40 | 56.40 | |
| 100 | 20.11 | 15.82 | 75.40 | 72.400 | 55.30 | 52.30 | |
| 125 | 19.43 | 20.77 | 73.90 | 71.00 | 53.40 | 50.40 | |
| 200 | 18.00 | 26.47 | 70.90 | 67.90 | 49.30 | 46.30 | |
| 250 | 17.32 | 29.73 | 69.40 | 66.40 | 47.30 | 44.30 | |
| 300 | 17.32 | 32.69 | 68.20 | 65.20 | 45.80 | 42.80 | |
| 350 | 17.32 | 35.44 | 67.20 | 64.20 | 44.40 | 41.40 | |
| 400 | 17.32 | 38.01 | 66.40 | 63.40 | 43.30 | 40.30 | |
| 500 | 17.32 | 42.76 | 64.90 | 61.90 | 41.30 | 38.30 | |
| 600 | 17.32 | 47.36 | 63.72 | 60.72 | 39.09 | 36.70 | |
| 700 | 17.32 | 51.62 | 62.71 | 59.71 | 37.75 | 35.36 | |
| 800 | 17.32 | 55.65 | 61.84 | 58.84 | 36.59 | 34.20 | |
| 900 | 17.32 | 59.50 | 61.08 | 58.08 | 35.57 | 33.18 | |
| 1000 | 17.32 | 63.18 | 60.39 | 57.39 | 34.65 | 32.27 | |
| Mechanical Characteristic 物理机械性能 | Product Standard 产品标准 | ||||||
| Testing Object 检测对象 | Jacket Material 护套料 | Rated Temperature 额定温度(℃) |
90 | ||||
| Testing Material 实验材料 | LSZH | YD/T1019-2001 | Meet满足 | ||||
| Aging Condition 老化条件(℃*hrs) | 100*168 | UL/C(UL)/ETL | |||||
| Before Aging 老化前 |
Tensile Strength 抗张强度(Mpa) | >=10 | ANSI/EIA568C.2 | ||||
| Elongation 伸长率(%) | >=125 | ISO/IEC 11801 | |||||
| After Aging 老化后 |
Tensile Strength 抗张强度(Mpa) | >=85% of unaged | Packaging 包装 | 305M/Box/Reel | |||
| Elongation 伸长率(%) | >=50% of unaged | Printing 印字 | According to customer's requirement | ||||
| Cold Bending 冷弯实验(-20±2℃*4hrs) | No crack 不开裂 | ||||||
