6CX 20AWG
| SECURITY CABLE | 6CX 20AWG | ||||
![]() |
Product Construction 产品结构 | ||||
| Conductor 导体 |
Material 材料 | Solid Pure Copper 实心裸铜 | |||
| AWG 线规 | 20 | ||||
| Diameter 规格(mm) | 0.81 | ||||
| insulation 绝缘 |
Material 材料 | SR-PVC | |||
| Average Thickness 平均厚度(mm) | 0.35 | ||||
| Minimun Thickness 最小厚度(mm) | 0.30 | ||||
| Diameter 线径(mm) | 1.52 | ||||
| Jacket 护套 |
Material 材料 | PVC | |||
| Average Thickness 平均厚度(mm) | 0.82 | ||||
| Minimun Thickness 最小厚度(mm) | 0.74 | ||||
| Diameter 线径(mm) | 6.20 | ||||
| Product Standard 产品标准 | |||||
| Rated Temperature 额定温度(℃) |
75 | ||||
| Product Standard Certification | E308942 | ||||
| Reference Standard | UL 758 UL 1581 | ||||
| Mechanical Characteristic 物理机械性能 | |||||
| Testing Object 检测对象 | Jacket Material 护套料 | ||||
| Testing Material 实验材料 | PVC | ||||
| Aging Condition 老化条件(℃*hrs) | 100*240 | ||||
| Befor Aging 老化前 |
Tensile Strength 抗张强度(Mpa) | >=13.5 | |||
| Elongation伸长率(%) | >=150 | ||||
| After Aging 老化后 |
Tensile Strength 抗张强度(Mpa) | >=85% of unaged | |||
| Elongation伸长率(%) | >=50% of unaged | ||||
| AWG 线规 |
Conductor No./mm 导体线径(mm) |
Jacket Diameter 护套线径(mm) |
Jacket Average Thickness 平均厚度(mm) |
Jacket Minimum Thickness 最小厚度(mm) |
Weight 重量 |
| 2C*20AWG | 0.813 | 4.70 | 0.82 | 0.74 | 28.83 |
| 3C*20AWG | 0.813 | 4.90 | 0.82 | 0.74 | 36.25 |
| 4C*20AWG | 0.813 | 5.30 | 0.82 | 0.74 | 44.41 |
| 5C*20AWG | 0.813 | 5.80 | 0.82 | 0.74 | 52.99 |
| 6C*20AWG | 0.813 | 6.20 | 0.82 | 0.74 | 61.49 |
| 8C*20AWG | 0.813 | 6.90 | 0.94 | 0.89 | 80.69 |
