4CX 18AWG
| SECURITY CABLE | 4CX 18AWG | ||||
![]() |
Product Construction 产品结构 | ||||
| Conductor 导体 |
Material 材料 | Solid Pure Copper 实心裸铜 | |||
| AWG 线规 | 18 | ||||
| Diameter 规格(mm) | 1.02 | ||||
| insulation 绝缘 |
Material 材料 | SR-PVC | |||
| Average Thickness 平均厚度(mm) | 0.25 | ||||
| Minimun Thickness 最小厚度(mm) | 0.22 | ||||
| Diameter 线径(mm) | 1.50 | ||||
| Jacket 护套 |
Material 材料 | PVC | |||
| Average Thickness 平均厚度(mm) | 0.66 | ||||
| Minimun Thickness 最小厚度(mm) | 0.62 | ||||
| Diameter 线径(mm) | 4.95 | ||||
| Product Standard 产品标准 | |||||
| Rated Temperature 额定温度(℃) |
75 | ||||
| Product Standard Certification | E308942 | ||||
| Reference Standard | UL 758 UL 1581 | ||||
| Mechanical Characteristic 物理机械性能 | |||||
| Testing Object 检测对象 | Jacket Material 护套料 | ||||
| Testing Material 实验材料 | PVC | ||||
| Aging Condition 老化条件(℃*hrs) | 100*240 | ||||
| Befor Aging 老化前 |
Tensile Strength 抗张强度(Mpa) | >=13.5 | |||
| Elongation伸长率(%) | >=150 | ||||
| After Aging 老化后 |
Tensile Strength 抗张强度(Mpa) | >=85% of unaged | |||
| Elongation伸长率(%) | >=50% of unaged | ||||
| AWG 线规 |
Conductor No./mm 导体线径(mm) |
Jacket Diameter 护套线径(mm) |
Jacket Average Thickness 平均厚度(mm) |
Jacket Minimum Thickness 最小厚度(mm) |
Weight 重量 |
| 2C*18AWG | 1.02 | 4.30 | 0.66 | 0.62 | 29.61 |
| 3C*18AWG | 1.02 | 4.50 | 0.66 | 0.62 | 39.24 |
| 4C*18AWG | 1.02 | 4.95 | 0.66 | 0.62 | 50.05 |
| 5C*18AWG | 1.02 | 5.45 | 0.66 | 0.62 | 60.63 |
| 6C*18AWG | 1.02 | 6.00 | 0.75 | 0.70 | 73.43 |
| 8C18AWG | 1.02 | 6.80 | 0.94 | 0.89 | 98.75 |
